Pseudomyrmecinae Pseudomyrmex
Cytogenetic data
Species | haploid(n) | diploid(2n) | country(ies) | karyotype | notes | references |
---|---|---|---|---|---|---|
Pseudomyrmex gracilis | 70 | Brazil | 70A | Sposito et al. 2006   | ||
Pseudomyrmex holmgreni | 50 | Brazil | 6M+44A or 2M+48A | Sposito et al. 2006   | ||
Pseudomyrmex penetrator | 24 | Brazil | 24M | Sposito et al. 2006   | ||
Pseudomyrmex schuppi | 24 | Brazil | K=5M+19A | Sposito et al. 2006   | ||
Pseudomyrmex sp. nr. simplex | 43 | Brazil | 7M+36A | code PSW156 | Sposito et al. 2006   | |
Pseudomyrmex sp. nr. simplex | 50 | Brazil | 2M+48A | code PSW156 | Sposito et al. 2006   | |
Pseudomyrmex sp. PSW154 | 44 | Brazil | 6M+38A | Sposito et al. 2006   | ||
Pseudomyrmex penetrator | 24 | French Guiana | 22M+2A | Mariano et al. 2011   |
You can download this data as csv.
Histogram
Bibliography
Mariano, C.S.F., Silva Santos, I.D.A., Groc, S., Leroy, C., Malé, P.-J., Ruiz-González, M.X., Cerdan, P., Dejean, A., Delabie, J.H.C. The karyotypes of Gigantiops destructor (Fabricius) and other ants from French Guiana (Formicidae). Annales de la Societe Entomologique de France, 47 : pp 140-146. 2011. DOI: [10.1080/00379271.2011.10697705 https://doi.org/10.1080/00379271.2011.10697705]
Spósito, E.C., Mariano, C.S.F., Pompolo, S.G. , Delabie, J.H.C. Exploratory studies on the karyotypes of seven species of the ant neotropical genus Pseudomyrmex Hymenoptera: Formicidae: Pseudomyrmecinae). Brazilian Journal of Morphological Sciences, 23 : pp 435-440. 2006