Ectatomminae Ectatomma
Cytogenetic data
| Species | haploid(n) | diploid(2n) | country(ies) | karyotype | notes | references |
|---|---|---|---|---|---|---|
| Ectatomma brunneum | 44 | Brazil | 22M+22A | Barros et al. 2008   | ||
| Ectatomma edentatum | 46 | Brazil | Barros et al. 2008   | |||
| Ectatomma muticum | 20 | Brazil | 16M+4A | Barros et al. 2008   | ||
| Ectatomma permagnum | 46 | Brazil | 20M+26A | Barros et al. 2008   | ||
| Ectatomma tuberculatum | 36 | Brazil | 30M+6A | Barros et al. 2008   |
You can download this data as csv.
Histogram
